2018/19 Harborough Council Tax Charges
The table below shows the 2018/19 council tax costs for properties in Harborough in the different council tax bands:
Harborough Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £95.58 | £1,147.00 |
BAND B | £111.58 | £1,339.00 |
BAND C | £127.50 | £1,530.00 |
BAND D | £143.42 | £1,721.00 |
BAND E | £175.33 | £2,104.00 |
BAND F | £207.17 | £2,486.00 |
BAND G | £239.00 | £2,868.00 |
BAND H | £286.83 | £3,442.00 |
Go to current council tax rates in Harborough.