2018/19 Hartlepool Council Tax Charges
The table below shows the 2018/19 council tax costs for properties in Hartlepool in the different council tax bands:
Hartlepool Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £106.92 | £1,283.00 |
BAND B | £124.75 | £1,497.00 |
BAND C | £142.58 | £1,711.00 |
BAND D | £160.42 | £1,925.00 |
BAND E | £196.08 | £2,353.00 |
BAND F | £231.75 | £2,781.00 |
BAND G | £267.42 | £3,209.00 |
BAND H | £320.83 | £3,850.00 |
Go to current council tax rates in Hartlepool.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit