2018/19 Ipswich Council Tax Charges
The table below shows the 2018/19 council tax costs for properties in Ipswich in the different council tax bands:
Ipswich Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £99.08 | £1,189.00 |
BAND B | £115.58 | £1,387.00 |
BAND C | £132.08 | £1,585.00 |
BAND D | £148.58 | £1,783.00 |
BAND E | £181.58 | £2,179.00 |
BAND F | £214.58 | £2,575.00 |
BAND G | £247.67 | £2,972.00 |
BAND H | £297.17 | £3,566.00 |
Go to current council tax rates in Ipswich.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit