2018/19 Isle of Wight Council Council Tax Charges
The table below shows the 2018/19 council tax costs for properties in Isle of Wight Council in the different council tax bands:
Isle of Wight Council Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £100.33 | £1,204.00 |
BAND B | £117.08 | £1,405.00 |
BAND C | £133.83 | £1,606.00 |
BAND D | £150.58 | £1,807.00 |
BAND E | £184.00 | £2,208.00 |
BAND F | £217.50 | £2,610.00 |
BAND G | £250.92 | £3,011.00 |
BAND H | £301.08 | £3,613.00 |
Go to current council tax rates in Isle of Wight Council.