2018/19 Kingston-upon-Hull Council Tax Charges
The table below shows the 2018/19 council tax costs for properties in Kingston-upon-Hull in the different council tax bands:
Kingston-upon-Hull Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £89.67 | £1,076.00 |
BAND B | £104.58 | £1,255.00 |
BAND C | £119.50 | £1,434.00 |
BAND D | £134.42 | £1,613.00 |
BAND E | £164.33 | £1,972.00 |
BAND F | £194.17 | £2,330.00 |
BAND G | £224.08 | £2,689.00 |
BAND H | £268.92 | £3,227.00 |
Go to current council tax rates in Kingston-upon-Hull.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit