2018/19 Maidstone Council Tax Charges
The table below shows the 2018/19 council tax costs for properties in Maidstone in the different council tax bands:
Maidstone Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £98.08 | £1,177.00 |
BAND B | £114.42 | £1,373.00 |
BAND C | £130.75 | £1,569.00 |
BAND D | £147.08 | £1,765.00 |
BAND E | £179.75 | £2,157.00 |
BAND F | £212.42 | £2,549.00 |
BAND G | £245.17 | £2,942.00 |
BAND H | £294.17 | £3,530.00 |
Go to current council tax rates in Maidstone.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit