2018/19 Manchester Council Tax Charges
The table below shows the 2018/19 council tax costs for properties in Manchester in the different council tax bands:
Manchester Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £87.08 | £1,045.00 |
BAND B | £101.58 | £1,219.00 |
BAND C | £116.08 | £1,393.00 |
BAND D | £130.58 | £1,567.00 |
BAND E | £159.58 | £1,915.00 |
BAND F | £188.58 | £2,263.00 |
BAND G | £217.58 | £2,611.00 |
BAND H | £261.17 | £3,134.00 |
Go to current council tax rates in Manchester.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit