2018/19 North East Derbyshire Council Tax Charges
The table below shows the 2018/19 council tax costs for properties in North East Derbyshire in the different council tax bands:
North East Derbyshire Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £101.42 | £1,217.00 |
BAND B | £118.33 | £1,420.00 |
BAND C | £135.25 | £1,623.00 |
BAND D | £152.08 | £1,825.00 |
BAND E | £185.92 | £2,231.00 |
BAND F | £219.75 | £2,637.00 |
BAND G | £253.50 | £3,042.00 |
BAND H | £304.25 | £3,651.00 |
Go to current council tax rates in North East Derbyshire.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit