2018/19 Nottingham Council Tax Charges
The table below shows the 2018/19 council tax costs for properties in Nottingham in the different council tax bands:
Nottingham Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £109.00 | £1,308.00 |
BAND B | £127.08 | £1,525.00 |
BAND C | £145.25 | £1,743.00 |
BAND D | £163.42 | £1,961.00 |
BAND E | £199.75 | £2,397.00 |
BAND F | £236.08 | £2,833.00 |
BAND G | £272.42 | £3,269.00 |
BAND H | £326.92 | £3,923.00 |
Go to current council tax rates in Nottingham.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit