2018/19 Oldham Council Tax Charges
The table below shows the 2018/19 council tax costs for properties in Oldham in the different council tax bands:
Oldham Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £100.50 | £1,206.00 |
BAND B | £117.25 | £1,407.00 |
BAND C | £134.00 | £1,608.00 |
BAND D | £150.75 | £1,809.00 |
BAND E | £184.25 | £2,211.00 |
BAND F | £217.75 | £2,613.00 |
BAND G | £251.25 | £3,015.00 |
BAND H | £301.50 | £3,618.00 |
Go to current council tax rates in Oldham.