2018/19 Redcar & Cleveland Council Tax Charges
The table below shows the 2018/19 council tax costs for properties in Redcar & Cleveland in the different council tax bands:
Redcar & Cleveland Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £101.83 | £1,222.00 |
BAND B | £118.83 | £1,426.00 |
BAND C | £135.83 | £1,630.00 |
BAND D | £152.83 | £1,834.00 |
BAND E | £186.75 | £2,241.00 |
BAND F | £220.75 | £2,649.00 |
BAND G | £254.67 | £3,056.00 |
BAND H | £305.58 | £3,667.00 |
Go to current council tax rates in Redcar & Cleveland.