2018/19 Rushmoor Council Tax Charges
The table below shows the 2018/19 council tax costs for properties in Rushmoor in the different council tax bands:
Rushmoor Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £91.25 | £1,095.00 |
BAND B | £106.50 | £1,278.00 |
BAND C | £121.67 | £1,460.00 |
BAND D | £136.92 | £1,643.00 |
BAND E | £167.33 | £2,008.00 |
BAND F | £197.75 | £2,373.00 |
BAND G | £228.17 | £2,738.00 |
BAND H | £273.75 | £3,285.00 |
Go to current council tax rates in Rushmoor.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit