2018/19 Sheffield Council Tax Charges
The table below shows the 2018/19 council tax costs for properties in Sheffield in the different council tax bands:
Sheffield Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £97.75 | £1,173.00 |
BAND B | £114.00 | £1,368.00 |
BAND C | £130.25 | £1,563.00 |
BAND D | £146.58 | £1,759.00 |
BAND E | £179.17 | £2,150.00 |
BAND F | £211.67 | £2,540.00 |
BAND G | £244.25 | £2,931.00 |
BAND H | £293.17 | £3,518.00 |
Go to current council tax rates in Sheffield.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit