2018/19 Stevenage Council Tax Charges
The table below shows the 2018/19 council tax costs for properties in Stevenage in the different council tax bands:
Stevenage Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £93.83 | £1,126.00 |
BAND B | £109.50 | £1,314.00 |
BAND C | £125.08 | £1,501.00 |
BAND D | £140.75 | £1,689.00 |
BAND E | £172.00 | £2,064.00 |
BAND F | £203.33 | £2,440.00 |
BAND G | £234.58 | £2,815.00 |
BAND H | £281.50 | £3,378.00 |
Go to current council tax rates in Stevenage.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit