2018/19 Uttlesford Council Tax Charges
The table below shows the 2018/19 council tax costs for properties in Uttlesford in the different council tax bands:
Uttlesford Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £94.17 | £1,130.00 |
BAND B | £109.92 | £1,319.00 |
BAND C | £125.58 | £1,507.00 |
BAND D | £141.25 | £1,695.00 |
BAND E | £172.67 | £2,072.00 |
BAND F | £204.08 | £2,449.00 |
BAND G | £235.50 | £2,826.00 |
BAND H | £282.58 | £3,391.00 |
Go to current council tax rates in Uttlesford.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit