2018/19 Waverley Council Tax Charges
The table below shows the 2018/19 council tax costs for properties in Waverley in the different council tax bands:
Waverley Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £104.58 | £1,255.00 |
BAND B | £122.00 | £1,464.00 |
BAND C | £139.42 | £1,673.00 |
BAND D | £156.92 | £1,883.00 |
BAND E | £191.75 | £2,301.00 |
BAND F | £226.58 | £2,719.00 |
BAND G | £261.50 | £3,138.00 |
BAND H | £313.75 | £3,765.00 |
Go to current council tax rates in Waverley.