2019/20 Ashfield Council Tax Charges
The table below shows the 2019/20 council tax costs for properties in Ashfield in the different council tax bands:
Ashfield Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £109.42 | £1,313.00 |
BAND B | £127.67 | £1,532.00 |
BAND C | £145.83 | £1,750.00 |
BAND D | £164.08 | £1,969.00 |
BAND E | £200.58 | £2,407.00 |
BAND F | £237.08 | £2,845.00 |
BAND G | £273.50 | £3,282.00 |
BAND H | £328.25 | £3,939.00 |
Go to current council tax rates in Ashfield.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit