2019/20 Barnsley Council Tax Charges
The table below shows the 2019/20 council tax costs for properties in Barnsley in the different council tax bands:
Barnsley Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £97.58 | £1,171.00 |
BAND B | £113.92 | £1,367.00 |
BAND C | £130.17 | £1,562.00 |
BAND D | £146.42 | £1,757.00 |
BAND E | £179.00 | £2,148.00 |
BAND F | £211.50 | £2,538.00 |
BAND G | £244.08 | £2,929.00 |
BAND H | £292.83 | £3,514.00 |
Go to current council tax rates in Barnsley.