2019/20 Barrow-in-Furness Council Tax Charges
The table below shows the 2019/20 council tax costs for properties in Barrow-in-Furness in the different council tax bands:
Barrow-in-Furness Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £104.67 | £1,256.00 |
BAND B | £122.08 | £1,465.00 |
BAND C | £139.50 | £1,674.00 |
BAND D | £157.00 | £1,884.00 |
BAND E | £191.83 | £2,302.00 |
BAND F | £226.75 | £2,721.00 |
BAND G | £261.67 | £3,140.00 |
BAND H | £313.92 | £3,767.00 |
Go to current council tax rates in Barrow-in-Furness.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit