2019/20 Bournemouth, Christchurch & Poole Council Tax Charges
The table below shows the 2019/20 council tax costs for properties in Bournemouth, Christchurch & Poole in the different council tax bands:
Bournemouth, Christchurch & Poole Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £99.33 | £1,192.00 |
BAND B | £115.92 | £1,391.00 |
BAND C | £132.42 | £1,589.00 |
BAND D | £149.00 | £1,788.00 |
BAND E | £182.08 | £2,185.00 |
BAND F | £215.17 | £2,582.00 |
BAND G | £248.33 | £2,980.00 |
BAND H | £298.00 | £3,576.00 |
Go to current council tax rates in Bournemouth, Christchurch & Poole.