2019/20 Broadland Council Tax Charges
The table below shows the 2019/20 council tax costs for properties in Broadland in the different council tax bands:
Broadland Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £100.92 | £1,211.00 |
BAND B | £117.75 | £1,413.00 |
BAND C | £134.58 | £1,615.00 |
BAND D | £151.42 | £1,817.00 |
BAND E | £185.08 | £2,221.00 |
BAND F | £218.75 | £2,625.00 |
BAND G | £252.33 | £3,028.00 |
BAND H | £302.83 | £3,634.00 |
Go to current council tax rates in Broadland.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit