2019/20 Bromsgrove Council Tax Charges
The table below shows the 2019/20 council tax costs for properties in Bromsgrove in the different council tax bands:
Bromsgrove Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £100.50 | £1,206.00 |
BAND B | £117.25 | £1,407.00 |
BAND C | £134.08 | £1,609.00 |
BAND D | £150.83 | £1,810.00 |
BAND E | £184.33 | £2,212.00 |
BAND F | £217.83 | £2,614.00 |
BAND G | £251.33 | £3,016.00 |
BAND H | £301.58 | £3,619.00 |
Go to current council tax rates in Bromsgrove.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit