2019/20 Cannock Chase Council Tax Charges
The table below shows the 2019/20 council tax costs for properties in Cannock Chase in the different council tax bands:
Cannock Chase Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £98.83 | £1,186.00 |
BAND B | £115.33 | £1,384.00 |
BAND C | £131.83 | £1,582.00 |
BAND D | £148.25 | £1,779.00 |
BAND E | £181.25 | £2,175.00 |
BAND F | £214.17 | £2,570.00 |
BAND G | £247.17 | £2,966.00 |
BAND H | £296.58 | £3,559.00 |
Go to current council tax rates in Cannock Chase.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit