2019/20 Canterbury Council Tax Charges
The table below shows the 2019/20 council tax costs for properties in Canterbury in the different council tax bands:
Canterbury Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £99.83 | £1,198.00 |
BAND B | £116.50 | £1,398.00 |
BAND C | £133.17 | £1,598.00 |
BAND D | £149.75 | £1,797.00 |
BAND E | £183.08 | £2,197.00 |
BAND F | £216.33 | £2,596.00 |
BAND G | £249.67 | £2,996.00 |
BAND H | £299.58 | £3,595.00 |
Go to current council tax rates in Canterbury.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit