2019/20 Charnwood Council Tax Charges
The table below shows the 2019/20 council tax costs for properties in Charnwood in the different council tax bands:
Charnwood Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £99.50 | £1,194.00 |
BAND B | £116.08 | £1,393.00 |
BAND C | £132.67 | £1,592.00 |
BAND D | £149.25 | £1,791.00 |
BAND E | £182.42 | £2,189.00 |
BAND F | £215.58 | £2,587.00 |
BAND G | £248.75 | £2,985.00 |
BAND H | £298.50 | £3,582.00 |
Go to current council tax rates in Charnwood.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit