2019/20 Chichester Council Tax Charges
The table below shows the 2019/20 council tax costs for properties in Chichester in the different council tax bands:
Chichester Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £99.67 | £1,196.00 |
BAND B | £116.25 | £1,395.00 |
BAND C | £132.83 | £1,594.00 |
BAND D | £149.50 | £1,794.00 |
BAND E | £182.67 | £2,192.00 |
BAND F | £215.92 | £2,591.00 |
BAND G | £249.17 | £2,990.00 |
BAND H | £299.00 | £3,588.00 |
Go to current council tax rates in Chichester.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit