2019/20 Croydon Council Tax Charges
The table below shows the 2019/20 council tax costs for properties in Croydon in the different council tax bands:
Croydon Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £95.42 | £1,145.00 |
BAND B | £111.25 | £1,335.00 |
BAND C | £127.17 | £1,526.00 |
BAND D | £143.08 | £1,717.00 |
BAND E | £174.83 | £2,098.00 |
BAND F | £206.67 | £2,480.00 |
BAND G | £238.42 | £2,861.00 |
BAND H | £286.17 | £3,434.00 |
Go to current council tax rates in Croydon.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit