2019/20 Doncaster Council Tax Charges
The table below shows the 2019/20 council tax costs for properties in Doncaster in the different council tax bands:
Doncaster Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £91.50 | £1,098.00 |
BAND B | £106.75 | £1,281.00 |
BAND C | £122.00 | £1,464.00 |
BAND D | £137.25 | £1,647.00 |
BAND E | £167.75 | £2,013.00 |
BAND F | £198.25 | £2,379.00 |
BAND G | £228.75 | £2,745.00 |
BAND H | £274.50 | £3,294.00 |
Go to current council tax rates in Doncaster.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit