2019/20 Dorset Council Council Tax Charges
The table below shows the 2019/20 council tax costs for properties in Dorset Council in the different council tax bands:
Dorset Council Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £113.17 | £1,358.00 |
BAND B | £132.08 | £1,585.00 |
BAND C | £150.92 | £1,811.00 |
BAND D | £169.83 | £2,038.00 |
BAND E | £207.50 | £2,490.00 |
BAND F | £245.25 | £2,943.00 |
BAND G | £283.00 | £3,396.00 |
BAND H | £339.58 | £4,075.00 |
Go to current council tax rates in Dorset Council.