2019/20 Enfield Council Tax Charges
The table below shows the 2019/20 council tax costs for properties in Enfield in the different council tax bands:
Enfield Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £90.67 | £1,088.00 |
BAND B | £105.75 | £1,269.00 |
BAND C | £120.92 | £1,451.00 |
BAND D | £136.00 | £1,632.00 |
BAND E | £166.25 | £1,995.00 |
BAND F | £196.42 | £2,357.00 |
BAND G | £226.67 | £2,720.00 |
BAND H | £272.00 | £3,264.00 |
Go to current council tax rates in Enfield.