2019/20 Hambleton Council Tax Charges
The table below shows the 2019/20 council tax costs for properties in Hambleton in the different council tax bands:
Hambleton Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £99.33 | £1,192.00 |
BAND B | £115.92 | £1,391.00 |
BAND C | £132.50 | £1,590.00 |
BAND D | £149.00 | £1,788.00 |
BAND E | £182.17 | £2,186.00 |
BAND F | £215.25 | £2,583.00 |
BAND G | £248.42 | £2,981.00 |
BAND H | £298.08 | £3,577.00 |
Go to current council tax rates in Hambleton.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit