2019/20 Harborough Council Tax Charges
The table below shows the 2019/20 council tax costs for properties in Harborough in the different council tax bands:
Harborough Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £100.00 | £1,200.00 |
BAND B | £116.67 | £1,400.00 |
BAND C | £133.33 | £1,600.00 |
BAND D | £150.00 | £1,800.00 |
BAND E | £183.33 | £2,200.00 |
BAND F | £216.58 | £2,599.00 |
BAND G | £249.92 | £2,999.00 |
BAND H | £299.92 | £3,599.00 |
Go to current council tax rates in Harborough.