2019/20 Harrogate Council Tax Charges
The table below shows the 2019/20 council tax costs for properties in Harrogate in the different council tax bands:
Harrogate Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £105.33 | £1,264.00 |
BAND B | £122.92 | £1,475.00 |
BAND C | £140.50 | £1,686.00 |
BAND D | £158.00 | £1,896.00 |
BAND E | £193.17 | £2,318.00 |
BAND F | £228.25 | £2,739.00 |
BAND G | £263.42 | £3,161.00 |
BAND H | £316.08 | £3,793.00 |
Go to current council tax rates in Harrogate.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit