2019/20 Hartlepool Council Tax Charges
The table below shows the 2019/20 council tax costs for properties in Hartlepool in the different council tax bands:
Hartlepool Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £111.92 | £1,343.00 |
BAND B | £130.58 | £1,567.00 |
BAND C | £149.25 | £1,791.00 |
BAND D | £167.92 | £2,015.00 |
BAND E | £205.17 | £2,462.00 |
BAND F | £242.50 | £2,910.00 |
BAND G | £279.83 | £3,358.00 |
BAND H | £335.75 | £4,029.00 |
Go to current council tax rates in Hartlepool.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit