2019/20 Ipswich Council Tax Charges
The table below shows the 2019/20 council tax costs for properties in Ipswich in the different council tax bands:
Ipswich Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £103.75 | £1,245.00 |
BAND B | £121.00 | £1,452.00 |
BAND C | £138.33 | £1,660.00 |
BAND D | £155.58 | £1,867.00 |
BAND E | £190.17 | £2,282.00 |
BAND F | £224.75 | £2,697.00 |
BAND G | £259.33 | £3,112.00 |
BAND H | £311.17 | £3,734.00 |
Go to current council tax rates in Ipswich.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit