2019/20 Isle of Wight Council Council Tax Charges
The table below shows the 2019/20 council tax costs for properties in Isle of Wight Council in the different council tax bands:
Isle of Wight Council Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £104.92 | £1,259.00 |
BAND B | £122.42 | £1,469.00 |
BAND C | £139.92 | £1,679.00 |
BAND D | £157.42 | £1,889.00 |
BAND E | £192.33 | £2,308.00 |
BAND F | £227.33 | £2,728.00 |
BAND G | £262.33 | £3,148.00 |
BAND H | £314.75 | £3,777.00 |
Go to current council tax rates in Isle of Wight Council.