2019/20 Kingston-upon-Hull Council Tax Charges
The table below shows the 2019/20 council tax costs for properties in Kingston-upon-Hull in the different council tax bands:
Kingston-upon-Hull Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £93.33 | £1,120.00 |
BAND B | £108.83 | £1,306.00 |
BAND C | £124.42 | £1,493.00 |
BAND D | £140.00 | £1,680.00 |
BAND E | £171.08 | £2,053.00 |
BAND F | £202.17 | £2,426.00 |
BAND G | £233.25 | £2,799.00 |
BAND H | £279.92 | £3,359.00 |
Go to current council tax rates in Kingston-upon-Hull.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit