2019/20 Maidstone Council Tax Charges
The table below shows the 2019/20 council tax costs for properties in Maidstone in the different council tax bands:
Maidstone Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £103.42 | £1,241.00 |
BAND B | £120.67 | £1,448.00 |
BAND C | £137.92 | £1,655.00 |
BAND D | £155.17 | £1,862.00 |
BAND E | £189.67 | £2,276.00 |
BAND F | £224.17 | £2,690.00 |
BAND G | £258.58 | £3,103.00 |
BAND H | £310.33 | £3,724.00 |
Go to current council tax rates in Maidstone.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit