2019/20 Manchester Council Tax Charges
The table below shows the 2019/20 council tax costs for properties in Manchester in the different council tax bands:
Manchester Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £91.42 | £1,097.00 |
BAND B | £106.67 | £1,280.00 |
BAND C | £121.92 | £1,463.00 |
BAND D | £137.17 | £1,646.00 |
BAND E | £167.67 | £2,012.00 |
BAND F | £198.17 | £2,378.00 |
BAND G | £228.58 | £2,743.00 |
BAND H | £274.33 | £3,292.00 |
Go to current council tax rates in Manchester.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit