2019/20 Milton Keynes Council Tax Charges
The table below shows the 2019/20 council tax costs for properties in Milton Keynes in the different council tax bands:
Milton Keynes Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £97.00 | £1,164.00 |
BAND B | £113.17 | £1,358.00 |
BAND C | £129.42 | £1,553.00 |
BAND D | £145.58 | £1,747.00 |
BAND E | £177.92 | £2,135.00 |
BAND F | £210.25 | £2,523.00 |
BAND G | £242.58 | £2,911.00 |
BAND H | £291.08 | £3,493.00 |
Go to current council tax rates in Milton Keynes.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit