2019/20 Nottingham Council Tax Charges
The table below shows the 2019/20 council tax costs for properties in Nottingham in the different council tax bands:
Nottingham Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £113.25 | £1,359.00 |
BAND B | £132.08 | £1,585.00 |
BAND C | £151.00 | £1,812.00 |
BAND D | £169.83 | £2,038.00 |
BAND E | £207.58 | £2,491.00 |
BAND F | £245.33 | £2,944.00 |
BAND G | £283.08 | £3,397.00 |
BAND H | £339.67 | £4,076.00 |
Go to current council tax rates in Nottingham.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit