2019/20 Oldham Council Tax Charges
The table below shows the 2019/20 council tax costs for properties in Oldham in the different council tax bands:
Oldham Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £105.83 | £1,270.00 |
BAND B | £123.42 | £1,481.00 |
BAND C | £141.08 | £1,693.00 |
BAND D | £158.75 | £1,905.00 |
BAND E | £194.00 | £2,328.00 |
BAND F | £229.25 | £2,751.00 |
BAND G | £264.50 | £3,174.00 |
BAND H | £317.42 | £3,809.00 |
Go to current council tax rates in Oldham.