2019/20 Redcar & Cleveland Council Tax Charges
The table below shows the 2019/20 council tax costs for properties in Redcar & Cleveland in the different council tax bands:
Redcar & Cleveland Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £106.67 | £1,280.00 |
BAND B | £124.50 | £1,494.00 |
BAND C | £142.25 | £1,707.00 |
BAND D | £160.00 | £1,920.00 |
BAND E | £195.58 | £2,347.00 |
BAND F | £231.17 | £2,774.00 |
BAND G | £266.67 | £3,200.00 |
BAND H | £320.08 | £3,841.00 |
Go to current council tax rates in Redcar & Cleveland.