2019/20 Rushmoor Council Tax Charges
The table below shows the 2019/20 council tax costs for properties in Rushmoor in the different council tax bands:
Rushmoor Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £95.00 | £1,140.00 |
BAND B | £110.83 | £1,330.00 |
BAND C | £126.67 | £1,520.00 |
BAND D | £142.50 | £1,710.00 |
BAND E | £174.25 | £2,091.00 |
BAND F | £205.92 | £2,471.00 |
BAND G | £237.58 | £2,851.00 |
BAND H | £285.08 | £3,421.00 |
Go to current council tax rates in Rushmoor.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit