2019/20 Sheffield Council Tax Charges
The table below shows the 2019/20 council tax costs for properties in Sheffield in the different council tax bands:
Sheffield Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £101.67 | £1,220.00 |
BAND B | £118.67 | £1,424.00 |
BAND C | £135.58 | £1,627.00 |
BAND D | £152.50 | £1,830.00 |
BAND E | £186.42 | £2,237.00 |
BAND F | £220.33 | £2,644.00 |
BAND G | £254.17 | £3,050.00 |
BAND H | £305.00 | £3,660.00 |
Go to current council tax rates in Sheffield.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit