2019/20 Somerset West & Taunton Council Tax Charges
The table below shows the 2019/20 council tax costs for properties in Somerset West & Taunton in the different council tax bands:
Somerset West & Taunton Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £96.75 | £1,161.00 |
BAND B | £112.83 | £1,354.00 |
BAND C | £129.00 | £1,548.00 |
BAND D | £145.08 | £1,741.00 |
BAND E | £177.33 | £2,128.00 |
BAND F | £209.58 | £2,515.00 |
BAND G | £241.83 | £2,902.00 |
BAND H | £290.17 | £3,482.00 |
Go to current council tax rates in Somerset West & Taunton.