2019/20 South Tyneside Council Tax Charges
The table below shows the 2019/20 council tax costs for properties in South Tyneside in the different council tax bands:
South Tyneside Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £99.08 | £1,189.00 |
BAND B | £115.58 | £1,387.00 |
BAND C | £132.17 | £1,586.00 |
BAND D | £148.67 | £1,784.00 |
BAND E | £181.67 | £2,180.00 |
BAND F | £214.75 | £2,577.00 |
BAND G | £247.75 | £2,973.00 |
BAND H | £297.33 | £3,568.00 |
Go to current council tax rates in South Tyneside.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit