2019/20 Stevenage Council Tax Charges
The table below shows the 2019/20 council tax costs for properties in Stevenage in the different council tax bands:
Stevenage Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £97.67 | £1,172.00 |
BAND B | £114.00 | £1,368.00 |
BAND C | £130.25 | £1,563.00 |
BAND D | £146.58 | £1,759.00 |
BAND E | £179.08 | £2,149.00 |
BAND F | £211.67 | £2,540.00 |
BAND G | £244.25 | £2,931.00 |
BAND H | £293.08 | £3,517.00 |
Go to current council tax rates in Stevenage.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit