2019/20 Tunbridge Wells Council Tax Charges
The table below shows the 2019/20 council tax costs for properties in Tunbridge Wells in the different council tax bands:
Tunbridge Wells Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £100.25 | £1,203.00 |
BAND B | £117.00 | £1,404.00 |
BAND C | £133.67 | £1,604.00 |
BAND D | £150.42 | £1,805.00 |
BAND E | £183.83 | £2,206.00 |
BAND F | £217.25 | £2,607.00 |
BAND G | £250.67 | £3,008.00 |
BAND H | £300.75 | £3,609.00 |
Go to current council tax rates in Tunbridge Wells.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit