2019/20 Uttlesford Council Tax Charges
The table below shows the 2019/20 council tax costs for properties in Uttlesford in the different council tax bands:
Uttlesford Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £98.83 | £1,186.00 |
BAND B | £115.33 | £1,384.00 |
BAND C | £131.75 | £1,581.00 |
BAND D | £148.25 | £1,779.00 |
BAND E | £181.17 | £2,174.00 |
BAND F | £214.17 | £2,570.00 |
BAND G | £247.08 | £2,965.00 |
BAND H | £296.50 | £3,558.00 |
Go to current council tax rates in Uttlesford.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit